Advertising
Contact Laurel D'Andrea at (250) 878-9194.
Beyond 50 Magazine's quality layout full size and full colour, is unique and creative. We distribute 20,000 copies each quarter.
Beyond 50 Magazine reaches your current and potential clients in the following ways:

• Multiply that by the Passalong - 2.5 readers per copy and you get
50,000 impressions per issue.
• Advertising opportunities for all - offering beautiful full color
with sizes ranging from full page to 1/6 ad space.
• Affordable - Compare our advertising rates ,distribution, shelf life,
and specifically targeted readership to other local advertising
options.
• Discount - for multiple issues.
AD SIZES
Download Ad Sizes
| Full Back Cover | 8.375”w x 10.75”h | 8 3/8”w x 10 3/4 ”h |
| Full Inside Back Cover | 8.375”w x 10.75”h | 8 3/8”w x 10 3/4 ”h |
| Full Inside Front Cover | 8.375”w x 10.75”h | 8 3/8”w x 10 3/4 ”h |
| * A full page ad with bleed must have an extra 1/8" of material beyond the paper trim size. | ||
| * PAPER TRIM SIZE: 8.375”w x 10.75”h LIVE AREA: 8.125”w x 10.25”h | ||
| Full Page | 7.25”w x 9.75”h | 7 1/4”w x 9 3/4”h |
| 1/2 Page Horizontal | 7.25”w x 4.75”h | 7 1/4”w x 4 3/4 ”h |
| 1/2 Page Vertical | 3.5”w x 9.75”h | 3 1/2”w x 9 3/4”h |
| 1/2 Page Island | 4.75”w x 7.375”h | 4 3/4”w x 7 3/8”h |
| 1/3 Page Horizontal | 7.25”w x 3.125”h | 7 1/4”w x 3 1/8”h |
| 1/3 Page Vertical | 2.25”w x 9.75”h | 2 1/4”w x 9 3/4”h |
| 1/3 Page Square | 4.75”w x 4.75”h | 4 3/4”w x 4 3/4 ”h |
| 1/4 Page Vertical | 3.5”w x 4.75”h | 3 1/2”w x 4 3/4 ”h |
| 1/6 Page Horizontal | 4.75”w x 2.25”h | 4 3/4”w x 2 1/4 ”h |
| 1/6 Page Vertical | 2.25”w x 4.75”h | 2 1/4”w x 4 3/4 ”h |
AD PRODUCTION CHARGES - $90 PER AD UNLESS CAMERA READY.
(See information on advertising material to make sure your material meets our requirements. If we need to alter your ad because it does not meet our requirements there will be a charge of $60 per hour with a minimal charge of $30.)
2012 ISSUE DEADLINES:
| ISSUE | MATERIALS DUE | DISTRIBUTION | THEME |
| SPRING 2012 | February 15 | week of March 12 | Environment |
| SUMMER 2012 | May 15 | week of June 11 | Overcoming Obstacles |
| FALL 2012 | August 15 | week of Sept. 10 | Fun Things That Made Life Interesting |
| WINTER 2012/13 | November 15 | week of Dec. 10 | Best Thing That Ever Happened to Me |
Display advertising may be placed in any of the quarterly issues or in all of the issues at a reduced cost. Have a look at the ad rates for Beyond 50 . The more ads you book the better the rate! Exposure is the key to successful advertising!
AD RATES EFFECTIVE 2012
| 1 ISSUE | 2 ISSUES | 3 ISSUES | 4 ISSUES | |
|
|
$1,876 | $1,745 | $1,595 | $1,407 |
|
|
$1,688 | $1,570 | $1,435 | $1,266 |
|
|
$1,520 | $1,414 | $1,292 | $1,140 |
|
|
$849 | $790 | $722 | $637 |
|
|
$598 | $556 | $508 | $448 |
|
|
$508 | $472 | $432 | $381 |
|
|
$340 | $316 | $289 | $255 |
ARTWORK REQUIREMENTS
Camera ready format can be either a clean laser print or a digital copy which must be mac compatible in either QuarkXpress 4.2 NOT as an eps file but with all fonts included, Illustrator 9.0 with all fonts changed to artwork, or Photoshop 6.0 in CMYK with all fonts changed to artwork and saved either as an eps, tiff or jpeg file in a high resolution format of 300 dpi. High resolution pdf file in CMYK with all fonts embedded will be accepted as well. The person making the pdf file is responsible for the quality of the file. Beyond 50 Magazine assumes no responsibility for the quality of a pdf file. All digital files must include a hard copy.
